SMART LED Panels
Key Features
- Foldable & Portable Design: Compact folding structure reduces height for easy storage and transport, equipped with 4 swivel caster wheels for effortless mobility[cite: 2, 7, 9, 11].
- Plug-and-Play Operation: Ships fully assembled; requires no professional installation or complex debugging—simply power on and use[cite: 2, 7, 11].
- Durable GOB Surface Protection: Floor-tile grade GOB coating provides splash-proof, scratch-resistant, collision-proof, and moisture-proof protection for enhanced stability[cite: 2, 11].
- Seamless Multi-Unit Splicing: Quick-lock design enables beginners to seamlessly connect up to 6 units together into a single larger display[cite: 2, 7, 9].
- Synchronous & Asynchronous Playback: Supports offline loop playback for standalone advertising as well as real-time synchronous display for meetings and live broadcasts[cite: 2].
- Flexible Content Management: One-click wireless publishing via mobile app, with support for USB drive, Wi-Fi, Ethernet port, HDMI, and optional 4G remote control[cite: 2, 11].
- High-Definition Visuals: Delivers high brightness, high contrast ratio (8000:1), wide viewing angles (165° H / 160° V), and a ≥3840Hz refresh rate for flicker-free imagery[cite: 1, 2].
- Built-In Audio System: Integrated dual speakers with a 3.5mm audio interface supporting external power amplifiers[cite: 1, 2].
Industry Applications
- Retail & Shopping Malls
- Hospitality & Dining
- Events, Exhibitions & Rentals
- Corporate & Education
- Outdoor Commercial & Public Spaces




640×1920mm Indoor LED Poster Display (P2.0)
| Specification | Details |
|---|---|
| Pixel Pitch | 2.0mm |
| Pixel Construction | SMD (3-in-1) |
| Module Resolution | 160 × 80 dots |
| Module Size | 320 × 160mm |
| Protective Technology | GOB coating |
| Module Weight | 0.55kg |
| Whole Machine Module Composition | 2 (W) × 12 (H) = 24 pcs |
| Overall Resolution | 320 × 960px |
| Display Size | 640 × 1920mm |
| Overall Dimensions | 646 × 2050mm |
| Gross Weight | 52kg |
| Flatness Tolerance | 0.3mm |
| White Balance Brightness | 650cd |
| Gray Scale | 14–16bit adjustable |
| Color Temperature | 3200–9000K adjustable |
| Best Visual Distance | 2–20m |
| Viewing Angle | 165° (Horizontal) / 160° (Vertical) |
| Center-to-Center Distance Deviation | ≤3% |
| Luminance Uniformity | ≥95 |
| Chromaticity Uniformity | Within ±0.003Cx,Cy |
| Contrast Ratio | 8000:1 |
| Power Supply | 110–240V |
| Power Consumption | 673W (Peak) / 216W (Average) |
| Control & Playback | Supports synchronous and asynchronous |
| Communication Methods | APP, Ethernet, USB drive, 4G remote |
| Interfaces | RJ45 / JS485, Wi-Fi, USB, HDMI |
| Audio | Two 50×12mm built-in speakers; 3.5mm audio interface (supports external power amplifier) |
| Drive Mode | Constant current drive |
| Frame Frequency / Refresh Rate | 60Hz / ≥3840Hz |
| Typical Lifespan | 50,000 hours |
| Operating Environment | -40°C to 50°C; 10–80% humidity (non-condensing) |
| Storage Environment | -50°C to 50°C; 10–85% humidity (non-condensing) |
